Farmers
Farmers are a POP type, which represents the unskilled workers who either harvest crops or tend animals. They are very similar to
Labourers and they will switch immediately to labourers, if the RGO they work on change to a suitable RGO. They increase the throughput of the RGO they work at, directly increasing the resource output of the province. They're paid a small portion of the money earned by the RGO unless the national minimum wage level is higher than what they would earn normally in which case they are paid the minimum wage.
Contents
Needs
Life Needs | |
---|---|
![]() |
2.5 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
0.75 |
Everyday Needs | |
---|---|
![]() |
4 |
![]() |
3 |
![]() |
1.2 |
![]() |
1.1 |
![]() |
1 |
![]() |
0.5 |
Luxury Needs | |
---|---|
![]() |
3 |
![]() |
3 |
![]() |
1.5 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
0.95 |
![]() |
0.5 |
![]() |
0.45 |
![]() |
0.1 |
Ideological tendencies
Ideology | BCM |
---|---|
![]() |
1 |
![]() |
1 |
![]() |
1.1 |
![]() |
1 |
![]() |
1.1 |
![]() |
1.05 |
![]() |
1 |
Social mobility
National migration factors
The following factors affect the likelihood of a Farmers migrant pop choosing to migrate to a particular country.
Modifier | Factor | |
---|---|---|
Unemployment[1] | Per 5% up to 35% | 0.9% |
≥ 50% | 0.1% | |
Country has pop's culture | 2% | |
Country is a Great Power | 1.2% | |
Country voting law | Wealth | 1.05% |
Weighted Universal | 1.25% | |
Universal | 1.5% | |
Country is in North America, South America or Oceania | 4% | |
Any of the country's provinces: | 0.1% |
Provincial migration factors
The following factors affect the likelihood of a Farmers migrant pop choosing to migrate to a particular province.
Modifier | Factor | |
---|---|---|
State has no factories and unemployment is at least 10% | 0.1% | |
Population[1] | ≥ 150k | 1.2% |
≥ 250k | 1.2% | |
≥ 500k | 1.2% | |
≥ 750k | 1.2% | |
0% | ||
Has this pop's culture | 1.2% | |
has_culture_core = no [2] |
0.25% | |
State has factories | 2% | |
Province has this pop's religion | 1.2% | |
Province has a core of a country whose primary culture is this pop's culture |
1.5% | |
State is a slave state | 0.75% | |
Province is state capital | 2% | |
Province is the country's capital | 1.5% | |
Province is coastal | 1.05% | |
Terrain | Mountains | 0.6% |
Desert | 0.1% | |
Marsh | 0.6% | |
Arctic | 0.1% | |
Life rating | ≥ 40 | 2% |
≥ 50 | 2% |
Promotion and demotion
The following factors affect the likelihood of a Farmers pop choosing to change jobs to a particular pop type.
Modifier | Factor | |
---|---|---|
Base factor | 0.01 | |
Low Literacy | ≤ 10% | 1% |
≤ 20% | 1% | |
≤ 30% | 1% | |
≤ 40% | 1% | |
≤ 50% | 1% | |
Proportion of![]() |
Per 0.8% up to 3.2% |
1% (max 4%) |
Proportion of![]() |
Per 0.1% up to 0.5% |
1% (max 5%) |
Proportion of![]() |
Per 1% up to 5% |
1% (max 5%) |
Work available in the state for ![]() |
−5% | |
State has no factories and the country can't build factories |
10% |
Modifier | Factor | ||
---|---|---|---|
Base factor | 0.01 | ||
Is not of primary or accepted culture | −100% | ||
Literacy[3] | ≥ 40% | 0.25% | |
≥ 50% | 0.25% | ||
≥ 60% | 0.5% | ||
≥ 70% | 0.5% | ||
≥ 80% | 1% | ||
≥ 90% | 1% | ||
100% | 2% | ||
Proportion of ![]() |
Per 0.2% up to 3.8% |
×−2% (max −38%) | |
≥ 4% | −100% | ||
Health care law | Trinket Health Care | 4% | |
Low Health Care | 8% | ||
Acceptable Health Care | 12% | ||
Good Health Care | 16% | ||
Public schools law | Basic School System | 4% | |
Acceptable School System | 8% | ||
Good School System | 12% | ||
Safety law | Minimal Safety Regulations | 4% | |
Limited Safety Regulations | 8% | ||
Acceptable Safety Regulations | 12% | ||
Excellent Safety Regulations | 16% | ||
Work hours law | 14 Hour Work Day | 4% | |
12 Hour Work Day | 8% | ||
10 Hour Work Day | 12% | ||
8 Hour Work Day | 16% | ||
Minimum wage law | Symbolic Minimum Wage | 4% | |
Low Minimum Wage | 8% | ||
Acceptable Minimum Wage | 12% | ||
Good Minimum Wage | 16% | ||
Crime fighting efficiency | Per 10% up to 99% |
2% (max 20%) |
Modifier | Factor | |
---|---|---|
Base factor | 0.01 | |
Percentage of possible battalions recruited[4] |
< 25% | −4% |
< 33% | −3% | |
< 40% | −2% | |
< 50% | −1% | |
< 60% | −0.5% | |
Military spending slider[3] | Per 10% up to 99% |
2% (max 20% |
Proportion of![]() |
Per 0.5% up to 4.5% |
−2% (max −18%) |
≥ 5% | −100% |
Modifier | Factor | |
---|---|---|
Base factor | 0.01 | |
Low Literacy | ≤ 10% | −5% |
≤ 15% | −3% | |
≤ 20% | −2% | |
≤ 25% | −2% | |
≤ 30% | −2% | |
High Literacy | 30% | 1% |
Per additional 10% | 1% | |
State has factories | 10% | |
State has no factories and country can't build factories |
−40% | |
No work available in state for ![]() |
−100% | |
Province is part of a protectorate or colony | −100% |
Modifier | Factor | |
---|---|---|
Base factor | 0.01 | |
Literacy[3] | ≥ 30% | 0.5% |
Per additional 10% | 0.25% | |
Education spending slider | Per 10% up to 99% |
2% (max 20%) |
Proportion of![]() |
Per 0.4% up to 3.6% |
−2% (max −18%) |
≥ 4% | −100% | |
Consciousness[3] | ≥ 2 | −0.5% |
≥ 4 | −0.5% | |
≥ 5 | −0.5% | |
≥ 6 | −1% | |
≥ 7 | −1.5% | |
≥ 8 | −2% |
Modifier | Factor | |
---|---|---|
Base factor | 0.01 | |
Proportion of ![]() |
≥ 2% | −100% |
Luxury needs fulfilled | < 10% | −100% |
100% | 1% | |
Low Literacy | < 50% | 2% |
Middle Classes: Artisans • Bureaucrats • Clergymen • Clerks • Officers
Lower Classes: Craftsmen • Farmers • Labourers • Slaves • Soldiers